Details of FinisGlider deployment (EGO glider : bonpland) (Atlantic Ocean). JERICO-NEXT TNA
BackDataset identification
Title of dataset | FinisGlider deployment (EGO glider : bonpland) (Atlantic Ocean). JERICO-NEXT TNA |
Narrative summary of dataset | mole concentration of dissolved molecular oxygen in sea water, temperature of sensor for oxygen in sea water, uncalibrated phase shift reported by oxygen sensor, calibrated phase shift reported by oxygen sensor, sea water temperature, sea water electrical conductivity, sea water pressure, mass concentration of chlorophyll a in sea water, volume absorption coefficient of radiative flux in sea water due to dissolved organic matter, volume scattering function of radiative flux in sea water 700 |
Supporting documentation | https://www.seanoe.org/data/00409/52032/ |
Project/programme | FinisGlider has received funding from European Commission’s H2020 Framework Programme under JERICO-NEXT project, grant agreement No. 654410, Trans National Access activity. |
Start date | 2017-06-27 |
End date | 2017-08-18 |
Responsible organisations
Country | Spain |
Organisation name | IEO/ Spanish Oceanographic Institute |
Role of organisation | Originator of Dataset |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/0IOVEieWLu1Abvt |
Dataset format | Network Common Data Form |
Public access | No limitations |
License for use | CC-BY 4.0 |
Type | Dataset |
DOI | https://doi.org/10.17882/52032 |
Locations
Map | |
Latitude north boundary | 43.5 |
Longitude east boundary | -8.4907442742498 |
Latitude south boundary | 42.5 |
Longitude west boundary | -15.96144739925 |
Coordinate reference system | World Geodetic System 84 |
Sea area | Northwest Atlantic Ocean (40W) |
Data types, collection and processing
Observation type | Other physical oceanographic measurements |
Water column temperature and salinity | |
Parameter | Acoustic backscatter in the water column |
Chlorophyll pigment concentrations in water bodies | |
Dissolved organic carbon concentration in the water column | |
Salinity of the water column | |
Temperature of the water column | |
Platform type | glider |
Process information
Submitting organisation | ETT S.p.A. |
Submission identifier (UUID) | 2852c981-d065-4d81-b4b3-bf4f5f30103e |
Date of dataset creation | 2017-11-30 |
Date of metadata creation | 2018-09-28 |
Date of metadata latest revision | 2018-10-16 |
Processing data centre | IEO/ Spanish Oceanographic Institute |
Summary record-ID | 204 |