Details of MEPA Coastal Water Survey - Pollutants in Biota 2012
BackDataset identification
Title of dataset | MEPA Coastal Water Survey - Pollutants in Biota 2012 |
Narrative summary of dataset | The survey was conducted at 26 stations in the coastal waters of the Maltese Islands. The pollutant levels were measured during a pilot survey and then once (in two replicates) over the period between 30th May 2012 and 7th August 2012. During the surveys, samples of P. oceanica were collected from representative areas along the Maltese coast, and shipped to a laboratory in Italy for analysis according to the following procedures: UNI EN 15763:2010 (for Mercury); UNI EN 15662:2009 (for Hexachlorobenzene); EPA 5021A 2003 + EPA 8260C 2006 (for Hexachlorobutadiene). The measurements were made in connection with a monitoring survey of Maltese coastal waters. The resultant datasets generated provide the benchmark for long term monitoring programs and assessments that are required to implement EU Directives on water resources. |
Summary of processing methodology | The data was available in the form of a report in PDF format. This was digitized and validated using standard procedures. The metadata was then converted to an XML object and the data to ODV format. |
Supporting documentation | XML metadata files, 708_022_MT_MEPA_CWS_Pollutants_in_Biota_Coupling_Table.txt, original report |
Project/programme | Surveys of Coastal Water Malta September 2013 |
Start date | 2012-05-30 |
End date | 2012-08-07 |
Frequency of observations | inapplicable |
Responsible organisations
Country | Malta |
Organisation name | Environment and Resources Authority |
Role of organisation | Originator of Dataset |
Country | Malta |
Organisation name | International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit |
Role of organisation | Dataset Holding Organisation |
Dataset availability
Original dataset download link | https://cloud.emodnet-ingestion.eu/index.php/s/VfGyr1KOKLla3Yk |
Dataset format | Ocean Data View |
Text or Plaintext | |
Public access | No limitations |
License for use | PDDL |
Type | Dataset |
Link to dataset after processing by data centre | http://seadatanet.maris2.nl/v_cdi_v3/search.asp?bookmark=7525 |
http://www.emodnet-chemistry.eu | |
Date of processed dataset publication | 2018-12-07 |
Locations
Map | |
Latitude north boundary | 36.09 |
Longitude east boundary | 14.59 |
Latitude south boundary | 35.8 |
Longitude west boundary | 14.17 |
Coordinate reference system | World Geodetic System 84 |
Sea area | Strait of Sicily |
Vertical extent minimum | 5 Metres |
Vertical extent maximum | 113 Metres |
Vertical extent unit | 10 Metres |
Data types, collection and processing
Observation type | Halocarbons (including freons) |
Metal and metalloid concentrations | |
Pollution | |
Parameter | Metal concentrations in biota |
Concentration of other organic contaminants in biota | |
Pesticide concentrations in biota | |
Instrument type | inductively-coupled plasma mass spectrometers |
mass spectrometers | |
gas chromatograph mass spectrometers | |
Platform type | self-propelled small boat |
Process information
Submitting organisation | International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit |
Submission identifier (UUID) | 6a344e21-860b-424d-ab89-8d2cf280f100 |
Date of dataset creation | 2018-03-13 |
Date of metadata creation | 2018-10-18 |
Date of metadata latest revision | 2018-10-25 |
Processing data centre | International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit |
Summary record-ID | 203 |